Home
Student Organizations
Parent Organizations
Giving to SPX
Faculty and Staff
Library
Bookstore Online
Campus Ministry
Business Office
Search:
  
boys' soccer
St. Pius X 
Men's Soccer
Team Statistics
2007
 
Opponent Shots on Goal Shots Against Goals Scored Goals Against Corner Kicks Fouls Offsides
Miller Grove 45 0 13 0 7 5 12
Cedar Grove 31 3 10 0 6 4 6
Mays 50 0 15 0 1 9 4
Walton 6 11 0 3 1 21 1
Tucker 20 4 8 0 8 4 5
Woodward Cancelled            
Brookwood 10 10 1 2 5 8 5
Stone Mountain 37 2 10 0 9 6 2
Starr's Mill 18 13 2 2 3 20 1
Washington 45 0 15 0 8 5 5
Science Hill 15 9 4 0 3 12 5
Greenbrier 11 7 1 5 5 18 7
Lakeside 16 11 2 1 5 17 3
North Springs 29 2 4 0 7 7 2
SW Dekalb 22 3 8 0 5 15 9
Whitewater 11 3 1 0 5 10 2
Marist 11 16 2 2 4 19 4
Columbia 56 1 15 0 7 4 3
Season 433 95 0.7 15 89 184 76
Season Average 25.5 4.8 5.7 0.9 5.2 10.8 4.5
State Playoffs
Opponent Shots on Goal Shots Against Goals Scored Goals Against Corner Kicks Fouls Offsides
NW Whitfield 33 3 7 1 5 8 1
Heritage 25 2 4 0 5 12 5
McIntosh 13 8 0 0 6 14 3
Playoff Total 71 13 11 1 16 34 9
Playoff Average 23.7 4.3 3.7 0.3 5.3 11.3 3
Overall Total 504 108 11.7 16 105 218 85
Overall Average 25.2 5.4 5.4 0.8 5.3 10.9 4.3
           
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
           
               
               
               
               
               
               
               
               
               
             
St. Pius X
Men's Soccer
Opponent Statistics
2006
Team Shots on Goal Shots Against Goals Scored Goals Against Corner Kicks Fouls Offsides
Whitewater 8 16 4 2 5 12 0
Blessed Trinity 11 12 1 1 3 23 2
Walton 16 7 1 1 3 18 4
Tucker 7 16 1 4 4 17 0
Lakeside 7 12 0 2 3 9 2
North Forsyth 7 22 0 6 2 5 0
Brookwood 11 13 0 0 2 13 0
Chamblee 16 13 1 1 2 10 0
Hoover(AL) 1 19 0 3 2 14 0
Grayson 5 12 0 0 3 14 0
Glynn Academy 10 17 3 1 1 14 1
Woodward 6 14 0 1 1 16 0
Etowah 1 20 0 4 1 6 1
North Springs 2 24 0 4 0 16 0
Alpharetta 5 23 2 5 0 16 0
Forsyth Central 9 16 0 3 1 6 1
Marist 18 21 2 2 3 24 0
Season 140 277 15 40 36 233 11
Season Average 8.2 16.2 0.9 2.4 2.1 13.7 0.7
State Playoffs
Opponent Shots on Goal Shots Against Goals Scored Goals Against Corner Kicks Fouls Offsides
North Atlanta 3 34 0 10 1 1 0
SE Whitfield 6 20 1 5 5 12 3
Greenbrier              
               
Playoff Total 9 54 1 15 6 13 3
Playoff Average 4.5 27 0.5 7.5 3 6.5 1.5
Overall Total 149 331 16 </